DOMESTIC BILL CALCULATOR
Please enter details below and click the Calculate button.
| HM3: | |
| MMBTU: | |
| Days: | |
| Slab Applicable: | |
| Tariff: | |
| Gas Charges: | |
| Meter Rent: | |
| GST: | |
| Calculated Amount: |
| Gas Rates w.e.f 01-07-2019 | ||
| Slab | Usage of Gas in HM3 | Rs. per MMBTU |
|---|---|---|
| 1 | Upto 0.50 | 121.00 |
| 2 | Upto 1.00 | 300.00 |
| 3 | Upto 2.00 | 553.00 |
| 4 | Upto 3.00 | 738.00 |
| 5 | Upto 4.00 | 1,107.00 |
| 6 | Above 4.00 | 1,460.00 |
| Usage of Gas is based on 30 Days. The billing mechanism is revised so that the benefit of one previous/preceding slab is available to domestic consumers (residential use). Link https://www.sngpl.com.pk/web/login.jsp?mdids=85 | ||
No comments:
Post a Comment